Time | Team |
07:00 | Rob Ashley (15.2), Dean Barrett (16.0), Joe Booker (17.7) & Andrew Smith (19.8) |
07:10 | Paul Hutton (9.6), Mike Toon (10.9), Stephen Osguthorpe (14.3) & Paul McLaughlin (14.6) |
07:20 | |
07:30 | |
07:40 | Andrew Wilkinson (7.1), Harry Butler (7.7), Joe Hackett (19.4) |
07:50 | Dan Gostling (15.3), Martin Birch (18.2), John Dalton (19.7) & Graham Brough (21.9) |
08:00 | Mark Harrison (11.4), Terry Steel (13.2), Doug Johnson (14.8) & Ed Birkby (19.6) |
08:10 | Charles Mills (11.7), Glyn Wragg (23.7), Stuart Sargent (23.8) & Stephen Rotchell (23.9) |
08:20 | Philip Truelove (4.7), Ged Gamble (9.5), Andrew Stuart Wright (10.5) & Tony Burgess (11.0) |
08:30 | Nathan Rogers (1.1), Paul Hobson (13.5), Phil Wainwright (17.7) & Tom Winder (19.8) |
08:40 | Michael Fey (12.6), Ashley Eales (15.3), David Dixon (19.9) & Kevan Goodall (23.6) |
08:50 | Reserved |
09:00 | Marc Whittles (11.2), Andy Croft (13.5), Hugh Crawshaw (16.9) & Ian Westwood (18.7) |
09:10 | David Woodriff (15.9), Graham Whitaker (16.6), Philip Fielding (27.4) & Paul Davis (33.7) |
09:20 | Neil Colbourne (5.5), Paul Hanson (12.7), Alan Kirk (13.0) & Phil Archer (21.8) |
09:30 | Joel Hopwood (6.7), Andrew Burton (16.9), Tony Potter (32.0) & Roy Charity (32.3) |
09:40 | Helen White (9.4), Mark Ayres (9.6), Jill Ganley (10.0) & Shaun White (17.7) |
09:50 | Alan Taylor (11.6), Andrew Briggs (19.0), Clare Froggatt (19.0) & Caroline Taylor (22.5) |
10:00 | Alan Calderbank (10.7), Darren Cooper (11.0), Walter Scott (12.0) & Neil Heseltine (38.6) |
10:10 | Glyn Sellars (3.9), Stevan Roebuck (7.7), Martin Siddall (13.0) & John Ramsden (20.4) |
10:20 | Steve Newton (10.7), Ian Clarke (13.4), Paul Mallinder (13.7) & Peter Saint (15.3) |
10:30 | Chris Masters (8.4), Andy Flanagan (17.4), Martin Allatt (17.7) & Geoff Berry (18.2) |
10:40 | Alison Stenson (11.8), Lee Smith (20.2), Janet Moorhouse (20.8) & Glenis Teasdale (37.0) |
10:50 | Audrey Lee (20.9), Eileen Hayes (27.7), Jeannie Richardson (35.9) & Maureen Aitken (37.7) |
11:00 | Richard Taylor (12.2), Lee Dougherty (14.0), Arran Hardcastle (20.8) & Lewis James (20.9) |
11:10 | |
11:20 | |
11:30 | |
11:40 | |
11:50 | Stuart Davies (14.5), Gordon Jowitt (17.9), Bert Savage (21.3) & John Martin (22.6) |
12:00 | Jeremy Brennan (9.8), Dave Vickers (15.8), Ian Saxby (16.3) & Andy Hill (16.4) |
12:10 | |
12:20 | |
12:30 | |
12:40 | |
12:50 | |
13:00 | |