Time | Team |
07:00 | Rob Ashley (13.5), Dean Barrett (17.3), Joe Booker (19.6) & Andrew Smith (19.8) |
07:10 | Paul Hutton (9.4), Mike Toon (11.3), Paul McLaughlin (14.1) & Stephen Osguthorpe (15.7) |
07:20 | |
07:30 | |
07:40 | Andrew Wilkinson (7.5), Harry Butler (7.7), Joe Hackett (19.4) & |
07:50 | Dan Gostling (14.9), Martin Birch (18.2), John Dalton (19.2) & Graham Brough (21.9) |
08:00 | Terry Steel (12.4), Mark Harrison (13.7), Doug Johnson (13.8) & Ed Birkby (19.1) |
08:10 | Charles Mills (12.7), Glyn Wragg (21.6), Stephen Rotchell (23.1) & Stuart Sargent (24.0) |
08:20 | Philip Truelove (5.0), Tony Burgess (11.3), Ged Gamble (11.5) & Andrew Stuart Wright (13.7) |
08:30 | Nathan Rogers (1.7), Paul Hobson (14.6), Phil Wainwright (17.2) & Tom Winder (18.9) |
08:40 | Michael Fey (12.9), Ashley Eales (14.7), David Dixon (19.8) & Kevan Goodall (23.6) |
08:50 | Reserved |
09:00 | Marc Whittles (11.2), Andy Croft (13.5), Hugh Crawshaw (17.6) & Ian Westwood (18.8) |
09:10 | David Woodriff (15.8), Graham Whitaker (17.0), Philip Fielding (27.4) & Paul Davis (33.7) |
09:20 | Neil Colbourne (5.8), Paul Hanson (10.6), Alan Kirk (13.1) & Phil Archer (21.7) |
09:30 | Joel Hopwood (6.4), Andrew Burton (17.3), Tony Potter (31.5) & Roy Charity (32.2) |
09:40 | Mark Ayres (9.1), Jill Ganley (9.9), Helen White (10.9) & Shaun White (18.7) |
09:50 | Alan Taylor (12.1), Andrew Briggs (20.2), Clare Froggatt (20.7) & Caroline Taylor (22.5) |
10:00 | Alan Calderbank (10.7), Darren Cooper (11.2), Walter Scott (11.4) & Neil Heseltine (38.6) |
10:10 | Glyn Sellars (3.9), Stevan Roebuck (7.9), Martin Siddall (14.2) & John Ramsden (23.2) |
10:20 | Steve Newton (10.3), Ian Clarke (12.6), Paul Mallinder (13.8) & Peter Saint (14.9) |
10:30 | Chris Masters (8.4), Geoff Berry (16.5), Andy Flanagan (16.5) & Martin Allatt (17.1) |
10:40 | Alison Stenson (15.9), Lee Smith (19.9), Janet Moorhouse (22.7) & Glenis Teasdale (36.9) |
10:50 | Audrey Lee (21.4), Eileen Hayes (31.7), Jeannie Richardson (35.3) & Maureen Aitken (38.4) |
11:00 | Richard Taylor (14.0), Lee Dougherty (14.2), Arran Hardcastle (20.9) & Lewis James (21.9) |
11:10 | |
11:20 | |
11:30 | |
11:40 | |
11:50 | Stuart Davies (14.7), Gordon Jowitt (17.9), Bert Savage (21.3) & John Martin (21.8) |
12:00 | Jeremy Brennan (9.3), Dave Vickers (15.2), Andy Hill (15.8) & Ian Saxby (16.3) |
12:10 | |
12:20 | |
12:30 | |
12:40 | |
12:50 | |
13:00 | |