Time | Team |
07:00 | Rob Ashley (13.2), Dean Barrett (15.2), Joe Booker (20.5) & Andrew Smith (20.6) |
07:10 | Paul Hutton (9.2), Mike Toon (10.3), Paul McLaughlin (14.1) & Stephen Osguthorpe (15.8) |
07:20 | |
07:30 | |
07:40 | Harry Butler (7.7), Andrew Wilkinson (7.9), Joe Hackett (19.4) & |
07:50 | Dan Gostling (17.1), John Dalton (17.7), Martin Birch (18.2) & Graham Brough (21.9) |
08:00 | Terry Steel (13.1), Doug Johnson (13.8), Mark Harrison (14.2) & Ed Birkby (20.1) |
08:10 | Charles Mills (11.7), Stephen Rotchell (22.1), Glyn Wragg (22.1) & Stuart Sargent (23.8) |
08:20 | Philip Truelove (5.2), Ged Gamble (11.7), Tony Burgess (14.4) & Andrew Stuart Wright (14.8) |
08:30 | Nathan Rogers (1.7), Paul Hobson (15.4), Phil Wainwright (15.9) & Tom Winder (18.6) |
08:40 | Michael Fey (12.2), Ashley Eales (14.6), David Dixon (20.5) & Kevan Goodall (23.6) |
08:50 | Reserved |
09:00 | Marc Whittles (10.3), Andy Croft (13.5), Hugh Crawshaw (17.6) & Ian Westwood (18.6) |
09:10 | David Woodriff (14.3), Graham Whitaker (17.4), Philip Fielding (27.0) & Paul Davis (33.7) |
09:20 | Neil Colbourne (5.6), Paul Hanson (10.6), Alan Kirk (13.0) & Phil Archer (20.9) |
09:30 | Joel Hopwood (3.5), Andrew Burton (17.1), Tony Potter (30.9) & Roy Charity (32.3) |
09:40 | Mark Ayres (6.9), Jill Ganley (9.6), Helen White (10.1) & Shaun White (18.6) |
09:50 | Alan Taylor (11.9), Andrew Briggs (19.7), Clare Froggatt (21.7) & Caroline Taylor (22.5) |
10:00 | Darren Cooper (10.8), Alan Calderbank (10.9), Walter Scott (11.4) & Neil Heseltine (38.6) |
10:10 | Glyn Sellars (3.9), Stevan Roebuck (8.9), Martin Siddall (13.8) & John Ramsden (20.8) |
10:20 | Steve Newton (8.8), Ian Clarke (10.9), Peter Saint (13.8) & Paul Mallinder (14.4) |
10:30 | Chris Masters (7.9), Andy Flanagan (15.4), Geoff Berry (16.4) & Martin Allatt (18.0) |
10:40 | Alison Stenson (16.1), Janet Moorhouse (19.3), Lee Smith (20.6) & Glenis Teasdale (36.7) |
10:50 | Audrey Lee (22.0), Eileen Hayes (31.5), Jeannie Richardson (33.8) & Maureen Aitken (38.3) |
11:00 | Lee Dougherty (13.8), Richard Taylor (17.8), Arran Hardcastle (21.6) & Lewis James (26.4) |
11:10 | |
11:20 | |
11:30 | |
11:40 | |
11:50 | Stuart Davies (14.6), Gordon Jowitt (17.9), John Martin (20.2) & Bert Savage (21.3) |
12:00 | Jeremy Brennan (8.0), Andy Hill (15.2), Dave Vickers (15.2) & Ian Saxby (16.3) |
12:10 | |
12:20 | |
12:30 | |
12:40 | |
12:50 | |
13:00 | |