| Time | Team |
| 09:30 | |
| 09:40 | |
| 09:50 | |
| 10:00 | |
| 10:10 | Stephen Lofthouse (14.7), Steve Bell (21.1), Malcolm Bird (31.6) |
| 10:20 | John Crawshaw (10.1), Alan Calderbank (11.0), Darren Cooper (11.4) & Walter Scott (13.9) |
| 10:30 | Ian Feetham (11.7), Alan Kirk (14.9), Garry Judge (19.5) & Colin Sugden (20.6) |
| 10:40 | Alan Tingle (4.9), John Smith (7.5), Dave Stephenson (14.4) & Phil Wainwright (14.8) |
| 10:50 | |
| 11:00 | Eddie Steele (14.1), Gary Marsland (24.6), David Walklate (G) (25.4) & Helena Dale (38.8) |
| 11:10 | |
| 11:20 | |
| 11:30 | Darren Cooke (11.8), Stephen Bethel (15.1), Peter Livett (17.0) & Robert Parker (28.1) |
| 11:40 | |
| 11:50 | |
| 12:00 | |
| 12:10 | |
| 12:20 | |
| 12:30 | |
| 12:40 | Lee Broad (4.8), Nick Bowen (8.9), Mick Carr (10.7) & Edward Marsh (23.3) |
| 12:50 | Gary Charlesworth (19.0), Andy Foulkes (21.8), Phillip Haddon (26.3) & Tony Ward (26.8) |
| 13:00 | Scott Roberts (14.4), John Bukovina (16.3), John Hall (16.3) & Peter Adams (18.9) |
| 13:10 | Darrell Charlesworth (10.5), Paul Cooke (14.7), John Round (15.1) & Mark Brabham (15.2) |
| 13:20 | Paul Wood (6.7), Paul Hutton (9.4), Mike Toon (9.5) & Rob Bennett (16.6) |
| 13:30 | |
| 13:40 | |
| 13:50 | |
| 14:00 | |
| 14:10 | |