The contact for this competition is Malcolm Richardson (07450 694698)
| Time | Team | Team |
| 08:00 | ||
| 08:10 | Dave Berry (15.7) & Andy Smith (15.7) | Roger Patrice (11.2) & Steve McNair (16.1) |
| 08:20 | Kevan Sykes (9.9) & Paul Smallman (20.2) | Paul Thomas (19.6) & Dean Williams (22.3) |
| 08:30 | ||
| 08:40 | James Keeling (12.9) & Nigel Brummitt (15.3) | A G Head (19.1) & David Arnold (20.7) |
| 08:50 | P M Black (10.5) & B S Lawton (10.5) | D McNeill (7.0) & M McVeigh (16.5) |
| 09:00 | A P Li (9.5) & Ross Sutton (15.9) | Charles Stuart Hanson (11.2) & Peter Gill (13.2) |
| 09:10 | Simon Mourne (6.0) & John Holmes (7.2) | Chris Hutchings (5.6) & David Law (5.7) |
| 09:20 | Mel Suffield (15.1) & Jeffrey Brooke (15.4) | Reserved |
| 09:30 | Michael Taylor (8.7) & Stephen Dawson (18.7) | Neil Bamford (10.2) & Gary Banks (13.3) |
| 09:40 | Kevin Rose (12.5) & Paul Kitchin (18.0) | Richard Blower (15.1) & Ian Offen (16.2) |
| 09:50 | Mark Hodgkinson (8.5) & Mark Holliday (15.2) | John Booth (12.1) & Andrew Wagstaff (23.4) |
| 10:00 | Chris Harper (10.0) & Robert Jenkinson (13.8) | David Harrison (13.9) & Paul McLaughlin (19.7) |
| 10:10 | Mike Simister (6.3) & Jeremy Bell (13.3) | Chris Sampson (9.6) & Gary McDool (14.1) |
| 10:20 | Michael Radford (13.0) & Paul Vandrill (17.4) | Steve Gough (21.2) & John Marples (23.1) |
| 10:30 | Anthony Cox (16.6) & J Wilmot (17.8) | Stephen Formby (20.9) & Mark Lilley (22.1) |
| 10:40 | Neil Morgan (11.4) & Julian Baxter (13.6) | Karl Warrington (6.6) & Tim Hirst (15.1) |
| 10:50 | D J Smith (8.0) & Antony McNamara (13.9) | Graham Harrop (12.9) & Paul Durkin (16.0) |
| 11:00 | David Atkinson (14.8) & Stephen BROWN (15.6) | John Spon-Smith (12.9) & Martin McCarthy (22.4) |
| 11:10 | Norman Gill (13.6) & Keith Hepworth (17.1) | Peter Skelton (11.4) & David Hillier (20.6) |
| 11:20 | John Crosse (14.1) & William Finch (17.4) | Ian Gordon (16.9) & Geoffrey Birkett (18.0) |
| 11:30 | Mike Ward (6.6) & David Howarth (11.8) | Stewart Cook (13.8) & Robert Turner (19.4) |
| 11:40 | Geoff Bush (14.5) & John Kenney (18.9) | Jon Russell (9.4) & Ian Schofield (12.8) |
| 11:50 | John Wozniak (15.0) & Andrew Russell (29.7) | Tony Adams (21.8) & Mark Sims (26.1) |
| 12:00 | Andrew Rowlinson (19.7) & Graham Foers (21.1) | Jim Thorn (6.7) & Jon Dyson (15.9) |
| 12:10 | Roger Anthony Morris (21.5) & David Morris (23.2) | John Morris (13.3) & Haydn Earl (16.1) |
| 12:20 | Ian Conlan (16.1) & Wayne Conlan (19.0) | John McKewan-Norton (17.9) & Gary Wells (20.8) |
| 12:30 | Martin Reddin (14.3) & Kevan Gallagher (15.6) | Steve Merrick (8.5) & Ian Watson (12.2) |
| 12:40 | David Allen (6.6) & Mike Fairfax (8.3) | Gwyn Davies (16.2) & Eddie Wilson (19.0) |
| 12:50 | WAYNE HALL (10.6) & Paul Huddleston (16.7) | John Spooner (14.5) & Peter Brothwell (16.2) |
| 13:00 | Richard Kelly (13.1) & Mark Clayton (18.7) | Neil Smith (13.1) & David Taylor (15.7) |
| 13:10 | ||
| 13:20 | Reserved | Reserved |
| 13:30 | Graeme Eccleshall (13.4) & Mark Scrivens (14.3) | Anthony Gleadow (10.8) & Jon Hutton (19.5) |
| 13:40 | Martin Flude (11.6) & Keith Parker (17.6) | |
| 13:50 | Guftar Hussain (9.2) & Sajid Mahmood (11.6) | Tony Naseer (7.8) & Aftab Iqbal (9.8) |
| 14:00 |