The contact for this competition is Malcolm Richardson (07450 694698)
Time | Team | Team |
08:00 | ||
08:10 | Dave Berry (15.1) & Andy Smith (16.1) | Roger Patrice (11.2) & Steve McNair (15.3) |
08:20 | Kevan Sykes (9.9) & Paul Smallman (20.2) | Paul Thomas (19.6) & Dean Williams (22.3) |
08:30 | ||
08:40 | James Keeling (12.9) & Nigel Brummitt (15.3) | |
08:50 | P M Black (9.8) & B S Lawton (12.4) | D McNeill (7.4) & M McVeigh (14.6) |
09:00 | A P Li (9.1) & Ross Sutton (13.9) | Charles Stuart Hanson (11.6) & Peter Gill (13.2) |
09:10 | Simon Mourne (6.0) & John Holmes (6.1) | David Law (4.5) & Chris Hutchings (7.6) |
09:20 | Mel Suffield (14.6) & Roy Stephenson (23.2) | Reserved |
09:30 | Jeff B Platt (9.9) & Michael Taylor (10.2) | Neil Bamford (10.9) & Gary Banks (13.0) |
09:40 | Kevin Rose (12.3) & Paul Kitchin (18.5) | Richard Blower (14.0) & Ian Offen (15.8) |
09:50 | Mark Hodgkinson (9.1) & Mark Holliday (13.8) | John Booth (11.3) & Andrew Wagstaff (24.0) |
10:00 | Chris Harper (10.5) & Robert Jenkinson (13.6) | David Harrison (13.8) & Paul McLaughlin (20.0) |
10:10 | Mike Simister (7.0) & Jeremy Bell (13.1) | Chris Sampson (11.0) & Gary McDool (13.7) |
10:20 | Michael Radford (13.3) & Paul Vandrill (17.4) | Steve Gough (20.7) & John Marples (23.0) |
10:30 | Anthony Cox (15.8) & J Wilmot (16.4) | Stephen Formby (20.0) & Mark Lilley (25.5) |
10:40 | Neil Morgan (12.2) & Julian Baxter (14.3) | Karl Warrington (6.6) & Tim Hirst (10.8) |
10:50 | D J Smith (7.5) & Antony McNamara (15.1) | Terry Walsh (12.6) & Graham Harrop (12.9) |
11:00 | David Atkinson (15.1) & Stephen BROWN (15.5) | John Spon-Smith (13.2) & Martin McCarthy (21.4) |
11:10 | Norman Gill (13.6) & Keith Hepworth (17.1) | Peter Skelton (11.4) & David Hillier (20.6) |
11:20 | John Crosse (14.6) & William Finch (19.4) | Ian Gordon (16.7) & Geoffrey Birkett (18.2) |
11:30 | Mike Ward (6.6) & David Howarth (11.8) | Stewart Cook (12.9) & Robert Turner (20.4) |
11:40 | Geoff Bush (14.6) & John Kenney (19.8) | Jon Russell (9.4) & Ian Schofield (12.8) |
11:50 | John Wozniak (14.8) & Andrew Russell (31.0) | Tony Adams (21.4) & Mark Sims (23.9) |
12:00 | Andrew Rowlinson (19.7) & Graham Foers (24.3) | Jim Thorn (6.7) & Jon Dyson (15.7) |
12:10 | Roger Anthony Morris (21.5) & David Morris (23.2) | John Morris (14.1) & Haydn Earl (16.1) |
12:20 | Wayne Conlan (15.3) & Ian Conlan (15.9) | John McKewan-Norton (19.7) & Gary Wells (23.4) |
12:30 | Martin Reddin (14.1) & Kevan Gallagher (15.9) | Steve Merrick (9.1) & Ian Watson (12.2) |
12:40 | David Allen (7.7) & Mike Fairfax (8.7) | Peter Allen (5.8) & Eddie Wilson (19.0) |
12:50 | Nick Clayton (8.2) & Gwyn Davies (16.5) | John Spooner (14.2) & Peter Brothwell (16.2) |
13:00 | Richard Kelly (13.9) & Mark Clayton (17.9) | Neil Smith (13.1) & David Taylor (15.3) |
13:10 | ||
13:20 | ||
13:30 | Graeme Eccleshall (13.4) & Mark Scrivens (14.3) | Anthony Gleadow (12.2) & Jon Hutton (19.9) |
13:40 | Martin Flude (11.6) & Keith Parker (17.7) | |
13:50 | ||
14:00 |