Time | Team |
09:30 | John Rees (11.1), David Akeroyd (16.3), Jason Austin (28.0) & |
09:40 | Nigel Harrison (12.3), Paul Mallinder (13.8), Geoff Berry (16.5) & John Shepherd (24.1) |
09:50 | Sam Beard (11.0), John Crossland (18.0), Steve Houghton (18.0) & |
10:00 | Anthony Pratt (12.5), Shaun Bell (17.3), Corey Sherrington (18.0) & Paul McLoughlin (18.1) |
10:10 | Alan Calderbank (10.7), Darren Cooper (11.2), Andrew Stuart Wright (13.7) & Chris Clancy (17.4) |
10:20 | Richard Broughton (24.0), Darren Holwett (24.0), Thomas Bramley (28.0) & |
10:30 | Andy Brewer (18.0), Billy Kelly (18.0), David Beaver (26.0) & Amy Egley (36.0) |
10:40 | Rob Garside (6.0), Mark Fleetwood (9.0), Shaun Garside (28.0) & |
10:50 | Darren Field (12.0), Matt Muxlow (15.0), Brian Lawrence (16.0) & Dean Robinson (20.0) |
11:00 | |
11:10 | |
11:20 | |
11:30 | |
11:40 | |
11:50 | |
12:00 | |
12:10 | |
12:20 | |
12:30 | Andrew Wiles (14.0), Martin Jowitt-Pickering (20.0), Paul Naylor (20.0) & James Griffiths (28.0) |
12:40 | |
12:50 | |
13:00 | Tim Mappin (11.0), Robert Jackson (13.0), Andy Smith (14.8) & Garry Colley (17.6) |
13:10 | Andrew Stones (20.0), Adam Williams (20.0), Robert Walker (28.0) & Leon Wragg (28.0) |
13:20 | Paul Smith (6.0), Doug Unknown (15.0), William Coles (20.0) & Dominic Wood (24.0) |
13:30 | |
13:40 | |
13:50 | |
14:00 | |