The contact for this competition is Alison Stenson (07860 142496)
| Time | Team | Team | 
| 11:20 | ||
| 11:30 | ||
| 11:40 | Alison Stenson (10.7) & Charles Mills (11.4) | Philip Sharman (20.3) & Pamela Sharman (25.6) | 
| 11:50 | Darren Cooper (11.4) & Jennifer Shaw (32.0) | Richard MOORE-COULSON (17.6) & Valerie Stannard (18.4) | 
| 12:00 | Janet Moorhouse (20.0) & Ian Crossley (25.4) | George Clarke (13.0) & Choosee TAYLOR (20.9) | 
| 12:10 | Hugh Crawshaw (17.4) & Audrey Lee (20.1) | Nicholas Pack (13.0) & Angela Hill (25.7) | 
| 12:20 | Chris Clancy (18.5) & Sue Clancy (21.0) | Brian Addley (26.0) & Kay Addley (34.1) | 
| 12:30 | Wally Hayes (17.2) & Eileen Hayes (28.0) | Andrew Briggs (18.8) & Joan safill (32.7) | 
| 12:40 | John Crawshaw (10.1) & Ann Crawshaw (19.1) | Michael J Allen (21.6) & Diana P Allen (35.6) | 
| 12:50 | Terry Steel (13.6) & Marilyn Steel (47.7) | Jason Howell (25.6) & Olwen Robinson (28.5) | 
| 13:00 | ||
| 13:10 | ||
| 13:20 | ||
| 13:30 |