The contact for this competition is Malcolm Richardson (07450 694698)
Time | Team | Team |
08:00 | Brian Healey (7.4) & John Burnham (18.4) | Kevin Lodge (21.5) & Brian Councell |
08:10 | Paul Flockton (14.6) & Graham Dalton (21.0) | James Keeling (12.9) & Nigel Brummitt (15.3) |
08:20 | Martin Birch (18.2) & Graham Brough (21.9) | Terry Steel (13.2) & John Dalton (19.7) |
08:30 | Kevan Sykes (9.9) & Andy Smith (15.7) | Roger Patrice (11.2) & Paul Smallman (20.2) |
08:40 | Ted Stockton (15.9) & Alec Jackson (16.6) | D Walsh (9.5) & Robert Wrigley |
08:50 | Les Hudson (10.1) & Derek Nightingale (18.1) | Alan P A White (17.7) & Geoff Harvey (18.0) |
09:00 | David Buckley (9.4) & Edward Branston (13.8) | Robin Busby (9.7) & Alan Bate (10.2) |
09:10 | Paul Whitaker (18.1) & David Cooke (24.3) | Paul Martin (9.3) & Stuart Davies (14.5) |
09:20 | Mick Hood (19.0) & David Stewart (20.1) | John Hodges (15.9) & Gerry Toye (24.3) |
09:30 | Mick Travis (17.4) & John Ramsden (20.4) | Andrew Page (17.1) & John Cameron |
09:40 | ||
09:50 | Craig Smith (10.3) & D Beighton (18.4) | Alun Elliott-Clark (10.9) & C J Howarth (16.4) |
10:00 | Tony Hamilton (11.6) & Roy Hamilton (16.0) | C J White (16.3) & A S Wallwork (16.4) |
10:10 | Maurice Tillotson (18.7) & Bill Inman (19.8) | Bill Thornton (12.0) & Barrie Dawson (19.2) |
10:20 | Bob Evans (14.2) & Bill Grainger (22.8) | Duncan Bruce (8.4) & Robert Boyle (15.2) |
10:30 | David Pye (15.3) & Tom Harrop (25.2) | Richard Grainger (16.6) |
10:40 | Michael Burgreave (15.1) & Barry Dickinson (16.1) | Dave Quinn (8.8) & Stuart Wilson (15.6) |
10:50 | Colin Kershaw (16.7) & Neil Angus (18.6) | Keith Walker (11.3) & Clive Barnes (16.6) |
11:00 | Ian Grimsditch (7.8) & Stephen Lennon (10.7) | George Mackey (16.9) & Ian Essex (21.4) |
11:10 | David Clegg (15.6) & Roger Harrop | Ramon Armstrong (20.4) & William McKenna (22.1) |
11:20 | Andy Murray (12.5) & Nick Pugh (12.5) | Andrew Greaves (15.7) & David Latham (18.8) |
11:30 | Barry Pape (15.8) & Stuart Palmer (16.5) | Geoff Latham (21.6) & Chris Frost (22.2) |
11:40 | Martyn Harrison (11.9) & Ken Holling (17.3) | Dean Plant (15.5) & Dave Beighton (21.9) |
11:50 | Alan Ludditt (16.9) & Peter Rhodes (21.0) | Derek Cooper (12.3) & Bryn Jones (14.3) |
12:00 | Frank Forrester (16.2) & Brian Turnbull (21.3) | John Walker (14.2) & John Parke (15.7) |
12:10 | David Marchant (21.6) & Arthur Bird (22.8) | David Mason (12.4) & David Marchant (24.8) |
12:20 | Michael Caines (12.7) & Geoff Campling (14.5) | Ken Lane (16.3) & Peter Ellis (23.4) |
12:30 | Stephen Brook (17.9) & Julian Blacker (23.6) | Robert Dalby (13.6) & Geoff Walker (21.1) |
12:40 | Terry Goznik (14.0) & Adrian Houseman (16.2) | Richard Lamming (10.0) & Graham Oldroyd (21.6) |
12:50 | Chris Chappell (16.3) & Russ Birch (22.5) | John Robinson (12.3) & Trevor Mitchell (20.3) |
13:00 | Mick Brayford (21.4) & Allan Hayman (23.5) | Jim Galbraith (16.1) & Barry Tain (22.3) |
13:10 | Chris Sampson (11.1) & Darren Barrett (14.2) | Martin Flude (14.6) & Keith Parker (17.6) |
13:20 | Roger Michael Hart (14.5) & David Harrison (15.6) | Chris Paskell (11.7) & Mike Rowe (15.9) |
13:30 | Peter Selwood (14.5) & Julian Mason (16.8) | Paul Turner (6.5) & Geoff Oxley (10.2) |
13:40 | Ian Goodacre (19.5) & Walter Ward (27.2) | Graham Mirfin (12.8) & Robert Coldwell (16.0) |
13:50 | Andrew Collings (4.2) | Stuart Johnson (3.4) & Andy Flanagan (17.4) |
14:00 | Ian Mackland (16.9) & David Saunders (18.9) | Alan Readman (10.2) & John Lomas (19.1) |
14:10 | Alan Webster (9.7) & Brian Baker (10.7) | Charles Mills (11.7) & Richard Horner (13.0) |
14:20 | ||
14:30 | G Eccleshall (13.4) & Mark Scrivens (14.3) | Glyn Martin (9.0) & Kevin Smith (10.0) |
14:40 | Ian Conlan (16.2) & Wayne Conlan (19.0) | John McKewan-Norton (17.9) & Gary Wells (20.8) |
14:50 | Trevor Cooke (10.4) & Raymond Ali (10.6) | Austin Fitzgerald (12.1) & Gerry Hickey (13.4) |
15:00 |