The contact for this competition is Charles Mills (07500 804415)
| Time | Player | Player | Player |
| 11:40 | Reserved | Reserved | Reserved |
| 11:50 | Reserved | Reserved | Reserved |
| 12:00 | Malci Greenwood | Aurelia Ashley | |
| 12:10 | Luke Baldwin | Ethan Clark | Layla Hitchiner |
| 12:20 | Oliver Stewart | Josh Jones | Maxwell Tomlinson |
| 12:30 | Joshua Williams | Harry Mollett | |
| 12:40 | |||
| 12:50 | |||
| 13:00 | |||
| 13:10 | |||
| 13:20 | |||
| 13:30 | |||
| 13:40 | |||
| 13:50 | |||
| 14:00 |