Time | Team |
07:10 | Simon Potter (6.0), Mike Toon (11.3), Ronnie Erskine (13.1) & Gerard Robinson (23.2) |
07:20 | Paul Wood (5.7), Rob Ashley (13.5), Paul McLaughlin (14.1) & Dan Gostling (14.9) |
07:30 | |
07:40 | Phil Wainwright (17.2), Tom Winder (18.9), Mick Hood (19.2) & Barry Seal (19.2) |
07:50 | |
08:00 | Mark Harrison (13.7), Doug Johnson (13.8), Ed Birkby (19.1) & Graham Brough (21.9) |
08:10 | Terry Steel (12.4), Mark Travis (15.3), John Dalton (19.2) & Stuart Sargent (24.0) |
08:20 | Jeremy Brennan (11.0), David Betts (19.0), David Sharples (19.3) & Craig Prosser (22.2) |
08:30 | Joel Hopwood (6.4), Neil Wesson (11.5), Andrew Burton (17.3) & David Pooley (26.9) |
08:40 | Neil Colbourne (5.8), Andy Croft (13.5), Hugh Crawshaw (17.6) & Tony Potter (31.5) |
08:50 | Philip Truelove (5.0), Tony Burgess (11.3), Ged Gamble (11.5) & Andrew Stuart Wright (13.7) |
09:00 | Paul Hanson (10.6), David Woodriff (15.8), Malcolm Richardson (17.4) & Phil Archer (21.7) |
09:10 | William Rowland (20.0), Bob Rowland (20.7), Steve Bell (21.1) & Roy Charity (32.2) |
09:20 | Chris Sampson (11.0), Tony Hamilton (11.6), Paul Whitaker (16.6) & Mick Travis (17.6) |
09:30 | Christopher Irlam (9.9), Alan Calderbank (10.7), Walter Scott (11.4) & Chris Goodchild (23.7) |
09:40 | |
09:50 | |
10:00 | Mark Ayres (9.1), Jill Ganley (9.9), Helen White (10.9) & Shaun White (18.7) |
10:10 | |
10:20 | Glyn Sellars (3.9), Stevan Roebuck (7.9), John Royston (13.0) & Martin Siddall (14.2) |
10:30 | John Crawshaw (8.5), Kevin Taylor (18.2), Ann Crawshaw (19.0) & Audrey Lee (21.4) |
10:40 | |
10:50 | Chris Masters (8.4), Ian Clarke (12.6), Charles Mills (12.7) & Geoff Berry (16.5) |
11:00 | Steve Newton (10.3), Paul Mallinder (13.8), Peter Saint (14.9) & Andy Flanagan (16.5) |
11:10 | |
11:20 | |
11:30 | |
11:40 | |
11:50 | |
12:00 | Stuart Davies (14.7), Dave Vickers (15.2), Andy Hill (15.8) & John Martin (21.8) |
12:10 | Lee Broad (3.6), Nick Bowen (8.7), Mick Carr (9.2) & Rob Bennett (15.0) |
12:20 | Alan Tingle (4.5), Kevin Denton (5.4), Paul Hutton (9.4) & Brian Gill (9.9) |
12:30 | Richard Lintott (14.1), Simon Carroll (14.6), Glynn Brammah (15.3) & Neil Brady (17.5) |
12:40 | |
12:50 | |
13:00 |
Back to Captain & Lady Captain's Charity Day -Parkinsons Condition