Time | Team |
07:10 | Simon Potter (4.6), Mike Toon (10.9), Ronnie Erskine (14.6) & Gerard Robinson (23.2) |
07:20 | Paul Wood (6.1), Paul McLaughlin (14.6), Rob Ashley (15.2) & Dan Gostling (15.3) |
07:30 | |
07:40 | Phil Wainwright (17.7), Mick Hood (19.0), Barry Seal (19.2) & Tom Winder (19.8) |
07:50 | |
08:00 | Mark Harrison (11.4), Doug Johnson (14.8), Ed Birkby (19.6) & Graham Brough (21.9) |
08:10 | Terry Steel (13.2), Mark Travis (15.3), John Dalton (19.7) & Stuart Sargent (23.8) |
08:20 | Jeremy Brennan (11.0), David Sharples (19.3), David Betts (20.8) & Craig Prosser (21.5) |
08:30 | Joel Hopwood (6.7), Neil Wesson (11.5), Andrew Burton (16.9) & David Pooley (26.9) |
08:40 | Neil Colbourne (5.5), Andy Croft (13.5), Hugh Crawshaw (16.9) & Tony Potter (32.0) |
08:50 | Philip Truelove (4.7), Ged Gamble (9.5), Andrew Stuart Wright (10.5) & Tony Burgess (11.0) |
09:00 | Paul Hanson (12.7), David Woodriff (15.9), Malcolm Richardson (17.4) & Phil Archer (21.8) |
09:10 | William Rowland (20.0), Bob Rowland (20.7), Steve Bell (21.1) & Roy Charity (32.3) |
09:20 | Chris Sampson (11.1), Tony Hamilton (11.6), Mick Travis (17.4) & Paul Whitaker (18.1) |
09:30 | Christopher Irlam (9.4), Alan Calderbank (10.7), Walter Scott (12.0) & Chris Goodchild (23.4) |
09:40 | |
09:50 | |
10:00 | Helen White (9.4), Mark Ayres (9.6), Jill Ganley (10.0) & Shaun White (17.7) |
10:10 | |
10:20 | Glyn Sellars (3.9), Stevan Roebuck (7.7), John Royston (13.0) & Martin Siddall (13.0) |
10:30 | John Crawshaw (9.1), Ann Crawshaw (18.4), Kevin Taylor (20.4) & Audrey Lee (20.9) |
10:40 | |
10:50 | Chris Masters (8.4), Charles Mills (11.7), Ian Clarke (13.4) & Geoff Berry (18.2) |
11:00 | Steve Newton (10.7), Paul Mallinder (13.7), Peter Saint (15.3) & Andy Flanagan (17.4) |
11:10 | |
11:20 | |
11:30 | |
11:40 | |
11:50 | |
12:00 | Stuart Davies (14.5), Dave Vickers (15.8), Andy Hill (16.4) & John Martin (22.6) |
12:10 | Lee Broad (4.3), Nick Bowen (8.8), Mick Carr (10.0) & Rob Bennett (16.6) |
12:20 | Alan Tingle (4.2), Kevin Denton (6.1), Paul Hutton (9.6) & Brian Gill (10.0) |
12:30 | Simon Carroll (14.5), Richard Lintott (14.5), Glynn Brammah (15.3) & Neil Brady (16.8) |
12:40 | |
12:50 | |
13:00 |
Back to Captain & Lady Captain's Charity Day -Parkinsons Condition