Time | Team |
07:10 | Simon Potter (5.6), Mike Toon (10.3), Ronnie Erskine (13.1) & Gerard Robinson (23.2) |
07:20 | Paul Wood (5.9), Rob Ashley (13.2), Paul McLaughlin (14.1) & Dan Gostling (17.1) |
07:30 | |
07:40 | Phil Wainwright (15.9), Barry Seal (18.5), Tom Winder (18.6) & Mick Hood (19.4) |
07:50 | |
08:00 | Doug Johnson (13.8), Mark Harrison (14.2), Ed Birkby (20.1) & Graham Brough (21.9) |
08:10 | Terry Steel (13.1), Mark Travis (15.3), John Dalton (17.7) & Stuart Sargent (23.8) |
08:20 | Jeremy Brennan (11.0), David Betts (18.2), David Sharples (19.3) & Craig Prosser (22.0) |
08:30 | Joel Hopwood (3.7), Neil Wesson (11.5), Andrew Burton (17.1) & David Pooley (26.9) |
08:40 | Neil Colbourne (5.6), Andy Croft (13.5), Hugh Crawshaw (17.6) & Tony Potter (30.9) |
08:50 | Philip Truelove (5.2), Ged Gamble (11.7), Tony Burgess (14.4) & Andrew Stuart Wright (14.8) |
09:00 | Paul Hanson (10.6), David Woodriff (14.3), Malcolm Richardson (17.4) & Phil Archer (20.9) |
09:10 | William Rowland (20.0), Bob Rowland (20.7), Steve Bell (21.0) & Roy Charity (32.3) |
09:20 | Chris Sampson (11.0), Tony Hamilton (12.0), Paul Whitaker (16.2) & Mick Travis (18.4) |
09:30 | Christopher Irlam (8.9), Alan Calderbank (10.9), Walter Scott (11.4) & Chris Goodchild (22.9) |
09:40 | |
09:50 | |
10:00 | Mark Ayres (6.9), Jill Ganley (9.3), Helen White (10.7) & Shaun White (18.6) |
10:10 | |
10:20 | Glyn Sellars (3.9), Stevan Roebuck (8.9), John Royston (13.3) & Martin Siddall (13.8) |
10:30 | John Crawshaw (8.2), Kevin Taylor (18.6), Ann Crawshaw (20.1) & Audrey Lee (22.0) |
10:40 | |
10:50 | Chris Masters (7.9), Ian Clarke (10.9), Charles Mills (11.7) & Geoff Berry (16.4) |
11:00 | Steve Newton (8.8), Peter Saint (13.8), Paul Mallinder (14.4) & Andy Flanagan (15.4) |
11:10 | |
11:20 | |
11:30 | |
11:40 | |
11:50 | |
12:00 | Stuart Davies (14.6), Andy Hill (15.2), Dave Vickers (15.2) & John Martin (20.2) |
12:10 | Lee Broad (3.4), Nick Bowen (7.6), Mick Carr (8.4) & Rob Bennett (15.0) |
12:20 | Alan Tingle (3.3), Kevin Denton (5.5), Paul Hutton (9.2) & Brian Gill (10.1) |
12:30 | Richard Lintott (15.2), Simon Carroll (15.6), Glynn Brammah (16.6) & Neil Brady (17.4) |
12:40 | |
12:50 | |
13:00 |
Back to Captain & Lady Captain's Charity Day -Parkinsons Condition