Pairs Betterball Stableford Competition
Each pair will be One Member and One Invited Guest
Invited Guest must have a current handicap / CDH number
Entry Fee will be £20 per pair payable on the day
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Helen White (12) & Keith Gough (14) | 47 |
| 2nd | Neil Colbourne (7) & K Colbourne (13) | 46 |
| 3rd | Suzanne Ashmore (7) & Norman Mohammed (22) | 44 |
| 4th | Rick Hemingway (16) & Steve Hemingway (17) | 44 |
| 5th | Eileen Hayes (29) & Roderic Wadsworth (21) | 42 |
| 6th | Andy Hill (14) & Rex Carter (22) | 42 |
| 7th | Paul Wood (7) & Christopher Unsworth (1) | 42 |
| 8th | Paul Hanson (10) & Mark Barlow (10) | 40 |
| 9th | Andrew Briggs (18) & Rob SCOLLICK (3) | 40 |
| 10th | Steve Newton (10) & Jonathan Fairley (15) | 39 |
| 11th | Tracey Jones (22) & Susan Cartwright (24) | 39 |
| 12th | Stuart Davies (13) & Charlie Gibson (26) | 39 |
| 13th | Richard Shiel Boulger (13) & Paul Ashmore (6) | 39 |
| 14th | Simon Hulley (14) & Martin Shaw (21) | 39 |
| 15th | Jill Ganley (9) & Keith Howson (18) | 38 |
| 16th | Roy Charity (28) & Terrence Garvey (9) | 38 |
| 17th | Christopher Irlam (10) & Richard Field (13) | 38 |
| 18th | Richard Goodall (10) & Paul Altree (9) | 38 |
| 19th | Ian Clarke (12) & Mark Baker (3) | 38 |
| 20th | Elaine Robinson (28) & Adam Robinson (3) | 37 |
| 21st | John Martin (19) & George Gibson (22) | 37 |
| 22nd | Mark Ayres (8) & Jimmy Silvester (21) | 37 |
| 23rd | Nathan Rogers (3) & Peter Rogers (11) | 37 |
| 24th | Paul Hobson (15) & Michael Clarke (21) | 37 |
| 25th | Jane Hulley (28) & Eileen Hogan (25) | 36 |
| 26th | Paul Mallinder (14) & Nigel Preston (13) | 36 |
| 27th | Dan Gostling (15) & Ashley Martin (12) | 36 |
| 28th | Tom Winder (16) & Rob Acheson (6) | 36 |
| 29th | Dean Lomas (12) & Peter Asbery (10) | 36 |
| 30th | Walter Scott (10) & Adrian Forsyth (11) | 36 |
| 31st | Anthony Lomas (13) & Garry Chappell (11) | 36 |
| 32nd | Wally Hayes (16) & Tracy A Tunbridge (21) | 35 |
| 33rd | Dave Vickers (13) & Peter Cooper (14) | 35 |
| 34th | Darren Cooper (11) & Paul Tolhurst (25) | 34 |
| 35th | Alan Calderbank (13) & Glen Saunderson (5) | 34 |
| 36th | Darren Barrett (13) & Wayne Barrett (12) | 34 |
| 37th | Kevan Goodall (21) & Paul Wilkinson (3) | 33 |
| 38th | Peter Jones (13) & Tim Cartwright (8) | 33 |
| 39th | Simon Potter (5) & Lee Everton (9) | 32 |
| 40th | Andy Flanagan (14) & Jerry Wood (15) | 32 |
| 41st | Shaun White (18) & Mark Green (11) | 30 |
| 42nd | Kevin Denton (6) | 26 |

Page will refresh results automatically for one hour