Overall Winter League standings after two rounds:
| Overall | Player | Points |
| 1st | Steve Newton | 17 |
| 2nd | Andrew Stuart Wright | 15 |
| 3rd | Paul Hutton | 15 |
| 4th | Alan Calderbank | 15 |
| 5th | Martin Allatt | 14 |
| 6th | Steve Linton | 14 |
| 7th | Roger Gillespie | 13 |
| 8th | Alan Kirk | 12 |
| 9th | Ashley Eales | 12 |
| 10th | Ian Clarke | 11 |
| 11th | Paul Wood | 11 |
| 12th | Simon Potter | 10 |
| 13th | Philip Fielding | 10 |
| 14th | Christopher Irlam | 9 |
| 15th | Paul McLaughlin | 8 |
| 16th | Ged Gamble | 7 |
| 17th | Joel Hopwood | 7 |
| 18th = | Chris Masters | 6 |
| 18th = | Walter Scott | 6 |
| 20th | Brian Gill | 5 |
| 21st = | Michael Fey | 5 |
| 21st = | Peter Saint | 5 |
| 23rd | Jill Ganley | 4 |
| 24th | Ed Birkby | 3 |
| 25th | Clare Froggatt | 3 |
| 26th | Paul Mallinder | 2 |
| 27th | Stuart Davies | 1 |
(95% handicap allowance)
1st £44.00
2nd £36.00
3rd £26.00
4th £19.00
5th £13.00
Two's £4.92 per 2.

Page will refresh results automatically for one hour