(85% handicap allowance)
| Team | Nett Results | |
| 1st | Geoff Campling (13) & Allan Hayman (21) | 42 |
| 2nd | Graham Dodd (7) & Stuart Heard (12) | 42 |
| 3rd | Gerry Toye (22) & David Stewart (18) | 40 |
| 4th | Graham Hunt (16) & Gary Ward (10) | 39 |
| 5th | Chris Sampson (10) & Gary McDool (13) | 38 |
| 6th | Ian Carr (12) & Robert Nadin (7) | 38 |
| 7th | Robert Dalby (12) & Stephen Brook (16) | 37 |
| 8th | Clive Crocker (10) & Peter Shieff (12) | 37 |
| 9th | George Mackey (15) & Ian Essex (19) | 37 |
| 10th | Tony Wortley (5) & Gavin Hill (9) | 36 |
| 11th | Jez Ainsworth (6) & Jan Waterfield (5) | 36 |
| 12th | Mark Riley (1) & John Hughes (9) | 36 |
| 13th | Rick Hemingway (13) & Steve Hemingway (14) | 36 |
| 14th | Stephen Watts (12) & Richard Lamming (9) | 36 |
| 15th | Peter Yeoman (16) & David Thurstan (14) | 36 |
| 16th | Stuart Davies (13) & Paul Martin (8) | 36 |
| 17th | Rob Edwards (2) & Michael Bridge (17) | 35 |
| 18th | David Bruce BROWN (10) & Jason Johnstone (14) | 35 |
| 19th | Peter Ellis (21) & Julian Blacker (21) | 35 |
| 20th | Kenneth Philip (14) & Steven Clay (15) | 35 |
| 21st | Russ Birch (20) & Steven Leather (13) | 35 |
| 22nd | Alan Greenwood (9) & Brian Pickersgill (11) | 35 |
| 23rd | Jim Galbraith (14) & Chris Chappell (15) | 35 |
| 24th | Hugh Adams (14) & Les Dooley (13) | 35 |
| 25th | Roger Morris (9) & Mick Bostock (9) | 35 |
| 26th | Peter Rhodes (19) & James Inman (17) | 34 |
| 27th | Ramon Armstrong (18) & William McKenna (20) | 34 |
| 28th | Tom Harrop (22) & Roger Harrop (10) | 34 |
| 29th | John Walker (7) & Terry Goznik (13) | 34 |
| 30th | Darron Armitage (22) & Graham Warsop (16) | 34 |
| 31st | David Sykes (7) & Ian Wood (9) | 34 |
| 32nd | Ian Kaye (23) & Tony Worthington (20) | 33 |
| 33rd | Paul Whitaker (16) & Mick Hood (17) | 33 |
| 34th | Michael Burgreave (13) & Stephen Finan (6) | 33 |
| 35th | Wynne Cliffe (9) & Bob Chadwick (14) | 33 |
| 36th | Keith Barnes (5) & Ian Palmer (18) | 33 |
| 37th | Paul Handley (9) & Terence Sneddon (13) | 33 |
| 38th | Graham Oldroyd (19) & Graham Blenkinsop (9) | 33 |
| 39th | Paul Taylor (16) & Stephen Mckalroy (16) | 32 |
| 40th | Andy Procter (6) & Paul Atkinson (6) | 32 |
| 41st | Keith Walker (10) & Clive Barnes (15) | 32 |
| 42nd | Frank Terry (17) & Phillip Jones (11) | 32 |
| 43rd | Tim Jones (15) & Stephen Gummerson (19) | 32 |
| 44th | Stephen Lennon (10) & Martin Dwyer (5) | 32 |
| 45th | Mick Travis (15) & John Martin (20) | 32 |
| 46th | David Buckley (9) & Edward Branston (12) | 32 |
| 47th | Charles McAllister (11) & Fred Braddock (8) | 31 |
| 48th | Chris Ash (17) & John Freeborough (13) | 31 |
| 49th | Ken Horton (13) & Paul Ryalls (14) | 31 |
| 50th | Julian Marks (11) & Daniel Anderson (12) | 31 |
| 51st | Alan Ludditt (15) & Derek Cooper (11) | 31 |
| 52nd | David Haynes (19) & Michael Cumiskey (18) | 30 |
| 53rd | Frank Forrester (14) & Steve Kershaw (18) | 30 |
| 54th | Barry Tain (20) & David Thompson (24) | 30 |
| 55th | Curtis Helme (14) & D Marriott (14) | 30 |
| 56th | Andrew Kilkenny (11) & Peter Michael Smith (13) | 30 |
| 57th | Robin Busby (9) & Richard Hadfield (7) | 30 |
| 58th | Dave Halstead (18) & Jim Catton (19) | 29 |
| 59th | Ron Austen (20) & Mick Hempstock (14) | 29 |
| 60th | John Walker (13) & John Parke (14) | 29 |
| 61st | Neil Angus (17) & Colin Kershaw (15) | 29 |
| 62nd | Dave Quinn (8) & Stuart Wilson (14) | 28 |
| 63rd | David Hayes (16) & Kevin Manuel (9) | 27 |
| 64th | Brian Consterdine (12) & Stephen Hubbard (15) | 27 |
| 65th | Terry Barrett (9) & Ian Hebblewhite (10) | 26 |
| 66th | Mick Grieve (11) & Edward Stephen Fowler (25) | 24 |
| 67th | Frederick Jacques Mason (19) & James William Wildash (20) | 21 |

Page will refresh results automatically for one hour