(85% handicap allowance)
Team | Result | |
1st | Chris Hall (17), Richard List (11), Steve Wilkinson (14) & Steve Crookes (21) | 90 |
2nd | Daniel Cherryholme (14), Christian Smith (22), Steve Maddock (13) & Pedro Lebetlis (22) | 89 |
3rd | Shaun Le-Pla (4), Andrew Jackson (19), Mark Goodwin (19) & Justin Healy (10) | 86 |
4th | John Hall (14), Gerry Taggart (13), Philip Truelove (6) & Brian Gill (10) | 85 |
5th | Cory Aston (21), Donald Kurdangirana (15), Eddie Battye (9) & Leon Shaw (24) | 84 |
6th | Brian Smith (20), Jamie South (17), Paul Burgin (12) & Paul Oard (9) | 84 |
7th | Ryan Bettsys Pinseekers (17), Tom Bettsys Pinseekers (21), Adam Bettsys Pinseekers (21) & Martin Bettsys Pinseekers (22) | 83 |
8th | Ben Summers (24), Jack Levine (19), George Thompson (12) & Jonny Garrity (24) | 82 |
9th | Harrison Raynor (11), Oli Brierley (21), Andy Wilkinson (8) & Nils Priestley (14) | 81 |
10th | Nathan Howorth (24), Dale Howorth (24), Danny Howorth (24) & Gary Howorth (22) | 79 |
11th | Carl Beaumont (15), Kebby Miller (18), Andrew Elite Motor Solutions (24) & David Elite Motor Solutions (24) | 79 |
12th | Mark Brabham (16), Darrell Charlesworth (11), Wayne Storey (14) & Mark Huckerby (18) | 78 |
13th | Steve Dickinson (24), Tom Dickinson (24), Mark Aston (24) & Cadders OSI (22) | 78 |
14th | Stuart Briggs (13), James Cowen (3), Rob Payne (12) & Gary Kitchen (14) | 76 |
15th | Brad Young (22), Andy Young (22), Simon Brookshaw (12) & Phil Hands (17) | 70 |
16th | Craig Beckett (22), Tom Lyons (24), Matt Senior (15) & Steve Grace (13) | 69 |
17th | Paul Thompson (15), Guy Wilkes (17), Andrew Sagar (18) & Jeremy Levine (19) | 66 |
18th | Danny Ruler (20), Steve Imalach (13), Neil Robinson (14) & Ian Fletcher (8) | 56 |
Page will refresh results automatically for one hour