(85% handicap allowance)
| Team | Nett Results | |
| 1st | Darren Barrett (11) & Chris Sampson (14) | 40 | 
| 2nd | Mike Simister (5) & Jeremy Bell (13) | 40 | 
| 3rd | Terence Lee (7) & James laithwaite (15) | 40 | 
| 4th | Kirk Dyson (10) & Peter Livett (10) | 39 | 
| 5th | Mike Fairfax (6) & Lawrence Higgins (19) | 38 | 
| 6th | Martin Blake (4) & Dave Mason (14) | 38 | 
| 7th | Brian Baker (8) & Michael Kerry (8) | 37 | 
| 8th | Andrew Collings (3) | 37 | 
| 9th | Roger Patrice (12) & Kevan Sykes (7) | 36 | 
| 10th | Mike Hook (18) & Ming Tsai Lam (8) | 36 | 
| 11th | Dave Whitaker (4) & Stephen Beckley (14) | 36 | 
| 12th | Glyn Martin (7) & Kevin Smith (9) | 35 | 
| 13th | Barry Dickinson (14) & Andy Yeardley (5) | 35 | 
| 14th | David Hibbert (11) & Philip SANDS (10) | 35 | 
| 15th | N J Hughes (5) & A P Li (10) | 35 | 
| 16th | Tony Hales (10) & D McNeill (9) | 35 | 
| 17th | Richard Anthony Fuller (12) & Ian Waite (9) | 35 | 
| 18th | Peter Seller (8) & Clive Young (13) | 35 | 
| 19th | David Brown (19) & John Carter (12) | 34 | 
| 20th | Lee Storrar (3) & John Edgar (8) | 34 | 
| 21st | Andrew Cook (8) & Bill Cunningham (8) | 34 | 
| 22nd | Ian Conlan (17) & John McKewan-Norton (18) | 34 | 
| 23rd | Stephen Dunsford (14) & Paul Canadine (12) | 34 | 
| 24th | John Holmes (5) & Simon Mourne (4) | 34 | 
| 25th | Roger Anthony Morris (20) & John Morris (13) | 33 | 
| 26th | Gary Wells (20) & Frederick Steel (16) | 33 | 
| 27th | Keith Mitchell (9) & Alan Fisher (8) | 33 | 
| 28th | Brian Robbins (14) & Mike Hodgson (10) | 33 | 
| 29th | Martin Reddy (12) & Jeff Callaghan (15) | 33 | 
| 30th | Mark Holliday (12) & Mark Hodgkinson (7) | 33 | 
| 31st | Phillip Wilkinson (10) & Joe Coulter (11) | 33 | 
| 32nd | Gary Williamson (9) & Adrian Arthur (20) | 32 | 
| 33rd | Andy Smith (17) & Paul Smallman (16) | 32 | 
| 34th | Ross Sutton (12) & B S Lawton (9) | 32 | 
| 35th | Andrew Cross (12) & Martin Talbot (14) | 32 | 
| 36th | Michael Jones (9) & Paul Marsden (9) | 32 | 
| 37th | Howard Brook (14) & Bill Williams (14) | 32 | 
| 38th | Paul Hesselden (11) & Colin Walker (18) | 32 | 
| 39th | Steve Merrick (9) & Peter Brothwell (13) | 32 | 
| 40th | Roy George (15) & David Chiddey (14) | 32 | 
| 41st | David Ramsden (19) & Paul Clayton (9) | 32 | 
| 42nd | Steven Beauchamp (22) & Anthony Armitage (9) | 31 | 
| 43rd | John Lomas (17) & Alan Readman (9) | 31 | 
| 44th | Stef Clarke (17) & Eric Shrimpton (18) | 31 | 
| 45th | Peter Clarke (19) & David Stone (21) | 31 | 
| 46th | Shaun Lang (9) & Kevin Barker (19) | 31 | 
| 47th | Charles Mills (10) & David Buchan (8) | 30 | 
| 48th | Graham Lawler (11) & Doug Morgan (15) | 30 | 
| 49th | Arthur Leach (14) & Ian Hughes (9) | 30 | 
| 50th | Paul Birkett (2) & Allan Heathcote (10) | 29 | 
| 51st | Chris Hutchings (6) & David Law (3) | 29 | 
| 52nd | Mick De Villiers (14) & Alan Jones (23) | 29 | 
| 53rd | Ken Smith (14) & John Sinclair (9) | 29 | 
| 54th | Brian Allison (22) & Graham Beaumont (22) | 29 | 
| 55th | Michael Bradshaw (14) & David Wolff (24) | 29 | 
| 56th | Andrew Howells (20) & Richard Smeathers (18) | 28 | 
| 57th | Stephen Butler (8) & Michael Wood (9) | 28 | 
| 58th | Martin Robinson (16) & Clive John (10) | 28 | 
| 59th | Keith Aldridge (12) & Mike Arden (19) | 28 | 
| 60th | P M Black (9) & Mark Timperley (8) | 28 | 
| 61st | Mike Edwards (17) & Stephen J Drake (13) | 27 | 
| 62nd | Ron Scott (9) & Glen Batten (10) | 27 | 
| 63rd | Brian Southerington (20) & Robert Sinclair (20) | 27 | 
| 64th | Paul McLoughlin (17) & Richard Gagen (12) | 27 | 
| 65th | Gary Ormerod (14) & Ramon Armstrong (17) | 27 | 
| 66th | Peter Hoyle (17) & Michael Armitage (25) | 23 | 
| 67th | Richard Swales (13) & Andrew Briggs (15) | 22 | 
| 68th | David Morris (20) & Stephen Haxton (18) | 22 | 
| 69th | Trevor Moroney (17) & Tony Beddis (17) | 19 | 
| 70th | Rod Gamble (6) & JOHN HEWITT (7) | 0 | 

Page will refresh results automatically for one hour