Shaun White (16) (7/10 allowance): Golfer / Non-Golfer Competition Sunday 10th September 2023 | Wortley Golf Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 344 | 420 | 185 | 402 | 152 | 328 | 428 | 415 | 127 | 2801 | 511 | 357 | 177 | 368 | 434 | 397 | 178 | 363 | 431 | 3216 | 6017 | ||
SI | 13 | 3 | 7 | 5 | 17 | 11 | 9 | 1 | 15 | OUT | 18 | 6 | 10 | 2 | 12 | 4 | 16 | 14 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 33 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 68 | ||
Score | 9 | 6 | 7 | 6 | 6 | 6 | 10 | 6 | 7 | 63 | 6 | 4 | 8 | 7 | - | - | - | - | - | 25 | 88 | ||
Result: Nett 72 |
Back to Golfer / Non-Golfer Competition pages.
Compare this round against others in the competition