Helen White (13) (95% allowance): Pros Comp Oct 1st Saturday 30th September 2023 | Wortley Golf Course - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 330 | 379 | 135 | 378 | 125 | 305 | 377 | 365 | 104 | 2498 | 483 | 333 | 144 | 347 | 390 | 383 | 145 | 315 | 370 | 2910 | 5408 | ||
SI | 12 | 4 | 14 | 8 | 18 | 6 | 10 | 2 | 16 | OUT | 7 | 3 | 15 | 1 | 11 | 5 | 17 | 13 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 34 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 37 | 71 | ||
Score | 6 | NR | NR | 5 | 3 | 6 | 6 | 6 | 3 | 35 | 6 | 5 | 4 | 5 | 6 | 5 | 3 | 5 | 7 | 46 | NR | ||
Stableford | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 2 | 11 | 2 | 2 | 1 | 2 | 1 | 3 | 2 | 2 | 1 | 16 | 27 | ||
Result: 27 Points |
22nd place (Tom Winder) 24th place (Paul Whitaker)
Back to Pros Comp Oct 1st pages.
Compare this round against others in the competition