Hugh Crawshaw & Ian Crossley (18.0) (17/20 60% + 40% allowance): Good Companions - Round 2 Sunday 19th November 2023 | Wortley Golf Course - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 324 | 387 | 142 | 367 | 127 | 287 | 378 | 357 | 112 | 2481 | 492 | 325 | 164 | 340 | 413 | 361 | 134 | 304 | 387 | 2920 | 5401 | ||
SI | 13 | 3 | 7 | 5 | 17 | 11 | 9 | 1 | 15 | OUT | 18 | 6 | 10 | 2 | 12 | 4 | 16 | 14 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 33 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 68 | ||
Score | 7 | 9 | 3 | 4 | 4 | 4 | 5 | 5 | 4 | 45 | 5 | 5 | 3 | 4 | 4 | 8 | 3 | 4 | 5 | 41 | 86 | ||
Result: 68 |
Back to Good Companions - Round 2 pages.