Rob Acheson (4) (17/20 allowance): Christmas Fuddle Wednesday 20th December 2023 | Wortley Golf Course - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 324 | 387 | 142 | 367 | 127 | 287 | 378 | 357 | 112 | 2481 | 492 | 325 | 164 | 340 | 413 | 361 | 134 | 304 | 387 | 2920 | 5401 | ||
SI | 13 | 3 | 7 | 5 | 17 | 11 | 9 | 1 | 15 | OUT | 18 | 6 | 10 | 2 | 12 | 4 | 16 | 14 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 33 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 68 | ||
Score | 4 | 3 | NR | NR | 2 | NR | 4 | NR | NR | 13 | 5 | NR | 3 | 5 | 4 | NR | 3 | 4 | NR | 24 | NR | ||
Stableford | 2 | 4 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 11 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 12 | 23 | ||
Result: 23 Points |
Back to Christmas Fuddle pages.