Harley Owen (31) (95% allowance): Brocklehurst Trophy Junior Open Sunday 6th July 2025 | Wortley Golf Course - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 334 | 408 | 168 | 395 | 143 | 319 | 420 | 406 | 112 | 2705 | 497 | 344 | 169 | 361 | 427 | 389 | 159 | 357 | 421 | 3124 | 5829 | ||
SI | 13 | 3 | 7 | 5 | 17 | 11 | 9 | 1 | 15 | OUT | 18 | 6 | 10 | 2 | 12 | 4 | 16 | 14 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 33 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 68 | ||
Score | 5 | 8 | 4 | 9 | 6 | 5 | NR | 5 | 4 | 46 | NR | 6 | 5 | 7 | 9 | 5 | 6 | 5 | 8 | 51 | NR | ||
Stableford | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 2 | 14 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 10 | 24 | ||
Result: 24 Points |
6th place (Charlie Siddall) 8th place (William Legg)
Back to Brocklehurst Trophy Junior Open pages.
Compare this round against others in the competition