| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| Yards | 332 | 387 | 142 | 367 | 127 | 287 | 378 | 375 | 112 | 492 | 325 | 178 | 340 | 413 | 361 | 134 | 348 | 387 | 5485 | |
| SI | 7 | 3 | 11 | 5 | 15 | 13 | 9 | 1 | 17 | 18 | 12 | 10 | 6 | 8 | 2 | 16 | 14 | 4 | | |
| Par | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 68 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| Yards | 332 | 387 | 142 | 367 | 127 | 287 | 378 | 375 | 112 | 492 | 325 | 140 | 340 | 413 | 361 | 134 | 348 | 387 | 5447 | |
| SI | 12 | 2 | 14 | 8 | 18 | 6 | 10 | 4 | 16 | 7 | 5 | 15 | 1 | 11 | 3 | 17 | 13 | 9 | | |
| Par | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 71 | |
| Justin Smith (15) | 5 |
5 |
4 |
5 |
4 |
5 |
5 |
6 |
4 |
5 |
4 |
|
5 |
|
6 |
4 |
5 |
6 |
+5 |
| Garry Needham (19) | 6 |
7 |
3 |
5 |
5 |
6 |
5 |
6 |
5 |
5 |
4 |
4 |
5 |
|
5 |
3 |
5 |
7 |
| Steve Linton (9) | 4 |
4 |
|
4 |
4 |
5 |
5 |
4 |
5 |
4 |
4 |
3 |
|
6 |
|
|
5 |
4 |
| James Hoyland (22) | 6 |
7 |
4 |
5 |
4 |
5 |
5 |
|
4 |
|
4 |
|
7 |
5 |
4 |
4 |
5 |
7 |
| | 5 |
5 |
5 |
5 |
4 |
4 |
4 |
5 |
3 |
6 |
6 |
4 |
4 |
3 |
6 |
5 |
4 |
4 |
82 Points |
Back to Christmas Fuddle