This year’s event is on Friday, 19th December. Anyone who has played in the fuddle before will know how popular it is, and teams will sell out. Therefore, here are the full details and instructions in advance, to give you enough time and ensure you do not miss out.
The full details will follow in the coming weeks, but we are sticking to the usual popular format (to be confirmed):
How to book:
Sponsors:
We have already received enquiries about sponsorship opportunities on the day. It is an excellent opportunity for members to network and promote their businesses, so we have put together the following sponsorship package.
This sponsorship package is available at a one-off cost of £50. Please email dangostling@gmail.com to request your tee (on a first-come, first-served basis) and to arrange your artwork, which will be done for you.
(85% handicap allowance)
| Team | Result | |
| 1st | Ian Clarke (11), Mark Ayres (6), Helen White (10) & Jill Ganley (12) | 88 |
| 2nd | Dave Vickers (13), John Martin (19), Andy Hill (14) & Stuart Davies (11) | 85 |
| 3rd | Steve Rymer (19), Michael Swallow (17), Darren Pass (12) & John Anthony Hopson (18) | 85 |
| 4th | Ronnie Erskine (12), Mark Grayson (17), Gerard Robinson (22) & Simon Potter (3) | 85 |
| 5th | John Crawshaw (8), Chris Clancy (15), Darren Cooper (9) & Alan Calderbank (9) | 84 |
| 6th | Mick Hood (16), Kevin Denton (3), Geoff Berry (16) & Robert Jackson (12) | 83 |
| 7th | Dan Gostling (12), Rob Ashley (10), David Hornby (18) & Joshua Siddall (9) | 82 |
| 8th | Justin Smith (15), Garry Needham (19), Steve Linton (9) & James Hoyland (22) | 82 |
| 9th | Peter Adams (15), John Hall (13), Stevan Roebuck (8) & John Bukovina (13) | 81 |
| 10th | Craig Grimstone (24), Martin Taylor (17), Alan Mosley (15) & Paul Ryan (18) | 80 |
| 11th | Stephen Bethel (12), Chris Masters (5), Darren Barrett (11) & Walter Scott (11) | 80 |
| 12th | Kevan Jones (24), Craig Youle (17), John Mollart (6) & Darren Petch (15) | 80 |
| 13th | Nick Bowen (7), Mick Carr (8), Lee Broad (3) & Jeremy Brennan (8) | 78 |
| 14th | Irving Hargreaves (20), Sean Fairham (19), Edward John Smith (24) & Kevin Taylor (17) | 77 |
| 15th | Richard Swales (11), Andrew Briggs (15), Ann Crawshaw (20) & Nicola Peel (16) | 77 |
| 16th | Mark Catlyn (14), Paul Stafford (15), Stuart Phillips (12) & Rob Acheson (4) | 77 |
| 17th | Ken Oliver (22), Tony Colmer (18), Dennis Tingle (13) & Christopher Irlam (7) | 77 |
| 18th | Christopher Clarke (20), Nigel Eggenton (6), Tim Hague (18) & Chris Eggenton (8) | 76 |
| 19th | John Royston (10), Paul Whitaker (14), Mick Travis (15) & Paul Hutton (7) | 76 |
| 20th | Andy Hamilton (22), Paul McLoughlin (13), Richard Gagen (11) & Richard Bilson (14) | 76 |
| 21st | Jacob Dickinson (2), Mark Brabham (12), Darrell Charlesworth (8) & Robert Smith (4) | 75 |
| 22nd | Neil Morris (16), Norman Mohammed (18), Richard Shiel Boulger (11) & Geoff Hall (17) | 75 |
| 23rd | Terry Steel (11), Charles Mills (9) & Ed Birkby (16) | 74 |
| 24th | Gerry Taggart (9), Brian Gill (8), Phillip Dickinson (2) & Paul Cooke (12) | 74 |
| 25th | Alison Stenson (10), Janet Moorhouse (20), Neil Taylor (24) & Melanie Taylor (24) | 72 |
| 26th | John Ramsden (16), David Betts (17), Robert Fletcher (20) & Eric Feek (18) | 68 |

Page will refresh results automatically for one hour