Walter Scott (10) (95% allowance): Pros Comp Oct 1st Saturday 30th September 2023 | Wortley Golf Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 344 | 420 | 185 | 402 | 152 | 328 | 428 | 415 | 127 | 2801 | 511 | 357 | 177 | 368 | 434 | 397 | 178 | 363 | 431 | 3216 | 6017 | ||
SI | 13 | 3 | 7 | 5 | 17 | 11 | 9 | 1 | 15 | OUT | 18 | 6 | 10 | 2 | 12 | 4 | 16 | 14 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 33 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 68 | ||
Score | 4 | 6 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 38 | 5 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 5 | 39 | 77 | ||
Stableford | 2 | 1 | 2 | 2 | 1 | 3 | 2 | 3 | 2 | 18 | 2 | 3 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 19 | 37 | ||
Result: 37 Points |
2nd place (Andrew Burton) 4th place (Jill Ganley)
Back to Pros Comp Oct 1st pages.
Compare this round against others in the competition