Jill Ganley (11) (95% allowance): Pros Comp Oct 1st Saturday 30th September 2023 | Wortley Golf Course - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 330 | 379 | 135 | 378 | 125 | 305 | 377 | 365 | 104 | 2498 | 483 | 333 | 144 | 347 | 390 | 383 | 145 | 315 | 370 | 2910 | 5408 | ||
SI | 12 | 4 | 14 | 8 | 18 | 6 | 10 | 2 | 16 | OUT | 7 | 3 | 15 | 1 | 11 | 5 | 17 | 13 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 34 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 37 | 71 | ||
Score | 5 | 4 | 3 | 5 | 3 | 5 | 5 | 5 | 3 | 38 | 7 | 4 | 4 | 4 | 6 | 5 | 4 | 6 | 4 | 44 | 82 | ||
Stableford | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 19 | 1 | 3 | 1 | 3 | 1 | 3 | 1 | 0 | 4 | 17 | 36 | ||
Result: 36 Points |
3rd place (Walter Scott) 5th place (Roger Gillespie)
Back to Pros Comp Oct 1st pages.
Compare this round against others in the competition